Edwin Jayne
344
Total Filings
1
Firms
1
Clients
51
Issue Areas
Activity by Year
| Year | Filings | Clients |
|---|---|---|
| 2018 | 46 | 1 |
| 2019 | 26 | 1 |
| 2020 | 50 | 1 |
| 2021 | 34 | 1 |
| 2022 | 55 | 1 |
| 2023 | 56 | 1 |
| 2024 | 60 | 1 |
| 2025 | 17 | 1 |
Firms
Top Clients
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.