π Arts/Entertainment (ART)
Federal lobbying activity for the arts/entertainment issue area
AI Overview
Arts/Entertainment (ART) has attracted $48.1M in lobbying spending across 2,290 filings. This issue area sees targeted lobbying from organizations with specific policy interests.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | Live Nation Entertainment, INC. | $3.8M |
| 2 | Recording Industry Association of America | $1.8M |
| 3 | Ovation LLC | $1.6M |
| 4 | Sony Pictures Entertainment | $1.5M |
| 5 | Anschutz Entertainment Group INC. | $1.5M |
| 6 | The Broadway League | $1.5M |
| 7 | Namm: National Association of Music Merchants | $1.4M |
| 8 | Professional Non-profit Theater Coalition | $1.3M |
| 9 | Sotheby's | $1.3M |
| 10 | Recording Academy | $1.2M |
| 11 | National Independent Venue Association | $1.1M |
| 12 | The Walt Disney Corporation | $940K |
| 13 | The Pokemon Company International | $935K |
| 14 | Zuffa and Affiliates | $890K |
| 15 | Oak View Group, LLC | $850K |
| 16 | Oceaneering International INC | $840K |
| 17 | Stubhub | $830K |
| 18 | Sesac Rights Management INC | $810K |
| 19 | Independent Television Service, INC. | $800K |
| 20 | Universal Music Group Recordings, INC. | $790K |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | Forbes-tate | $2.5M |
| 2 | Greenberg Traurig, LLP | $2.4M |
| 3 | Fgs Global (US) LLC (FKA Fgh Holdings LLC) | $2.3M |
| 4 | Platinum Advisors DC, LLC | $1.9M |
| 5 | Carmen Group Incorporated | $1.9M |
| 6 | Brownstein Hyatt Farber Schreck, LLP | $1.9M |
| 7 | Nelson Mullins Riley & Scarborough | $1.8M |
| 8 | Avoq, LLC | $1.6M |
| 9 | Arnold & Porter Kaye Scholer LLP | $1.6M |
| 10 | Acg Advocacy | $1.5M |
| 11 | Hogan Lovells US LLP | $1.5M |
| 12 | The Smith-free Group, LLC | $1.5M |
| 13 | Akin Gump Strauss Hauer & Feld | $1.4M |
| 14 | Townsend Public Affairs, INC | $1.4M |
| 15 | Cogent Strategies LLC | $1.3M |
| 16 | Alpine Advisors | $940K |
| 17 | Miller Strategies, LLC | $850K |
| 18 | Van Buskirk and Associates LLC | $840K |
| 19 | Franklin Square Group, LLC | $830K |
| 20 | Avenue Solutions | $800K |
Sample Lobbying Descriptions
β’Legislation to expense theatrical production costs under the Internal Revenue Code. Funding for the National Endowment of the Arts.
β’Monitoring issues related to music royalties
β’Violence in entertainment media
β’Enforcement
β’Regulation of video games, generally.
β’Artist rights, Intellectual Property
β’Consumer protection and legislation related to the primary ticketing market
β’National Endowment for the Arts National Endowment for the Humanities
β’NEA grant programs; including but not limited to Our Town grant
β’Concerts on the National Mall
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.