Medicare/Medicaid
Issue Code: MMM
🤖
AI Overview
Medicare/Medicaid is one of the 79 issue categories tracked under the Lobbying Disclosure Act. With $1.4B in total lobbying spend across 47.9K filings, it ranks among the most heavily lobbied policy areas in Washington. The money flowing into this issue reflects how much is at stake for the industries involved.
$1.4B
Total Lobbying Spend
47.9K
Filings
50
Top Clients
Spending by Year
| Year | Spending | Filings |
|---|---|---|
| 2018 | $137.7M | 5,189 |
| 2019 | $145.9M | 5,304 |
| 2020 | $163.9M | 6,005 |
| 2021 | $171.7M | 5,991 |
| 2022 | $190.3M | 6,441 |
| 2023 | $191.4M | 6,665 |
| 2024 | $162.3M | 5,731 |
| 2025 | $198.4M | 6,557 |
Biggest Spenders
| # | Client | Spending |
|---|---|---|
| 1 | American Health Care Association | $11.4M |
| 2 | Pharmaceutical Research and Manufacturers of America | $10.9M |
| 3 | PHRMA | $10.0M |
| 4 | American Hospital Association | $9.5M |
| 5 | Gilead Sciences, INC. | $7.7M |
| 6 | Omeros Corporation | $7.7M |
| 7 | Air Evac Lifeteam | $7.1M |
| 8 | Genentech | $7.0M |
| 9 | Novo Nordisk INC. | $6.8M |
| 10 | Blue Cross Blue Shield Association | $6.4M |
| 11 | Pharmaceutical Research and Manufacturers of America (PHRMA) | $6.1M |
| 12 | American Medical Association | $6.0M |
| 13 | Genentech, INC. | $5.9M |
| 14 | Fresenius Medical Care North America | $5.8M |
| 15 | America's Health Insurance Plans (Ahip) | $5.7M |
| 16 | Eli Lilly and Company | $5.7M |
| 17 | Amgen | $5.5M |
| 18 | Unitedhealth Group, INC. | $4.9M |
| 19 | Cigna Corporation | $4.9M |
| 20 | Emd Serono, INC. | $4.8M |
| 21 | Centene Corporation | $4.8M |
| 22 | Vertex Pharmaceuticals Incorporated | $4.7M |
| 23 | Amgen INC | $4.7M |
| 24 | Assured Guaranty Municipal Corp. | $4.5M |
| 25 | Alliance for Connected Care | $4.5M |
Top Firms
Mehlman Consulting, INC.$48.3M
Tiber Creek Group$41.0M
Alston & Bird LLP$38.6M
Capitol Counsel LLC$37.4M
Todd Strategy Group$33.1M
Forbes-tate$32.8M
Avenue Solutions$32.5M
The Mcmanus Group$30.9M
The Nickles Group, LLC$28.7M
Thorn Run Partners$26.7M
Mcdermott+ LLC$21.4M
Nvg, LLC$18.4M
What They Lobby For
- Medicare physician payment and policy issues relating to cardiovascular and endovascular issues
- allowing growth for hospitals with physician ownership
- drug pricing, drug supply chain, opioid abuse epidemic, Medicare Part D
- Dialysis vascular access services under Medicare
- Funding opportunities for first responder products
- Issues related to Medicare payment and reimbursement; provider nondiscrimination; scope of practice; and pain management issues.
- Issues surrounding Medicare Dependent Hospitals Preserving Medicare reimbursement rates for rural public hospitals serving a disproportionate Medicare/Medcaid patient mix.
- Issues related to hospital and other provider-related reimbursement, including: graduate medical education, value-based purchasing programs, post acute care, and inclusion of unique device identifiers
- coverage and reimbursement, respiratory issues
- Funding opportunities for first responder products.
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.