Foreign Relations
Issue Code: FOR
🤖
AI Overview
Foreign Relations is one of the 79 issue categories tracked under the Lobbying Disclosure Act. With $320.5M in total lobbying spend across 13.1K filings, it ranks among the significantly lobbied policy areas in Washington. The money flowing into this issue reflects how much is at stake for the industries involved.
$320.5M
Total Lobbying Spend
13.1K
Filings
50
Top Clients
Spending by Year
| Year | Spending | Filings |
|---|---|---|
| 2018 | $34.8M | 1,589 |
| 2019 | $36.5M | 1,524 |
| 2020 | $35.6M | 1,498 |
| 2021 | $35.9M | 1,468 |
| 2022 | $42.9M | 1,747 |
| 2023 | $46.4M | 1,882 |
| 2024 | $38.5M | 1,648 |
| 2025 | $49.8M | 1,728 |
Biggest Spenders
| # | Client | Spending |
|---|---|---|
| 1 | American Israel Public Affairs Committee | $21.5M |
| 2 | Hikvision USA, INC. | $11.6M |
| 3 | Partnership to Address Global Emissions, INC. | $7.1M |
| 4 | Republic of India | $4.7M |
| 5 | Embassy of the Kingdom of Bahrain to the United States | $4.6M |
| 6 | Citgo Petroleum Corporation | $4.2M |
| 7 | First Quantum Minerals LTD. | $4.0M |
| 8 | The Boeing Company | $3.9M |
| 9 | PMI US Corporate Services INC. (FKA PMI Global Services INC.) | $3.5M |
| 10 | Las Vegas Sands Corporation | $3.4M |
| 11 | Embassy of the Republic of Azerbaijan | $3.3M |
| 12 | Hc Holdings S.A. | $3.1M |
| 13 | Talos Energy | $2.9M |
| 14 | Argentem Creek Partners LP | $2.9M |
| 15 | Crystallex | $2.8M |
| 16 | Chevron U.S.A., INC. | $2.0M |
| 17 | CEO Advisors | $2.0M |
| 18 | PMI US Corporate Services INC. | $2.0M |
| 19 | Better World Fund | $1.8M |
| 20 | US Guatemala Business Council | $1.8M |
| 21 | Air Tractor, INC. | $1.8M |
| 22 | Swift, INC. | $1.7M |
| 23 | Kurdistan Regional Government | $1.7M |
| 24 | Global Business Alliance | $1.7M |
| 25 | Victims of Terrorism - East Africa | $1.7M |
Top Firms
BGR Government Affairs$24.9M
Sidley Austin LLP$11.5M
Mclarty Inbound LLC$10.6M
Vantageknight LLC$10.1M
Kyle House Group$9.8M
Capitol Counsel LLC$5.3M
Invariant LLC$4.4M
Venn Strategies$4.2M
Monument Advocacy$4.0M
What They Lobby For
- None
- Promote U.S.-Guatemalan economic relationship
- Sanctions legislation regarding Burma's treatment of the Rohingya in Burma Issues related to treatment and repatriation of Rohingya refugees
- Issues affecting global human rights and humanitarian relief activities
- Enhancing the diplomatic, political security and commercial trade and investment relationships with the country
- The Tax Cuts and Jobs Act, business tax provisions, regulatory issues related to financial services technology,technology innovation for the financial services industry, cybersecurity regulations fo
- Liquefied natural gas and liquefied natural gas exports
- U.S. Refugee Admissions Program Action Plan for Children in Adversity Adoption Foster Care
- Issues related to Brexit, NAFTA, taxes, foreign investment, privacy, data, energy and climate digital technology, cyber issues, financial services, trade, IP, skilled work force and HB1 visas.
- Issues related to human rights, freedom of expression and rule of law
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.