π Immigration (IMM)
Federal lobbying activity for the immigration issue area
AI Overview
Immigration (IMM) has attracted $324.2M in lobbying spending across 17.9K filings. This issue area sees targeted lobbying from organizations with specific policy interests.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | Microsoft Corporation | $5.7M |
| 2 | Service Employees International Union | $4.6M |
| 3 | Business Roundtable | $4.4M |
| 4 | Apple INC. | $4.3M |
| 5 | Cognizant Technology Solutions | $3.6M |
| 6 | Fwd.us | $3.5M |
| 7 | Jbs USA | $3.4M |
| 8 | Leading Builders of America | $3.3M |
| 9 | Hc Holdings S.A. | $3.1M |
| 10 | HR Policy Association | $3.0M |
| 11 | The Geo Group, INC. | $2.7M |
| 12 | U.S. Travel Association | $2.6M |
| 13 | Numbers USA | $2.5M |
| 14 | Endeavors | $2.5M |
| 15 | Daybrook Holdings, INC. | $2.4M |
| 16 | American Hospital Association | $2.4M |
| 17 | Dropbox, INC. | $2.4M |
| 18 | Infosys Limited | $2.3M |
| 19 | St Regis Mohawk Tribe | $2.1M |
| 20 | Microsoft | $1.9M |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | Invariant LLC | $9.5M |
| 2 | Squire Patton Boggs | $9.0M |
| 3 | Monument Advocacy | $8.6M |
| 4 | Tiber Creek Group | $8.2M |
| 5 | Mehlman Consulting, INC. | $8.1M |
| 6 | Holland & Knight LLP | $7.8M |
| 7 | Akin Gump Strauss Hauer & Feld | $6.9M |
| 8 | The Nickles Group, LLC | $6.5M |
| 9 | Cornerstone Government Affairs, INC. | $5.9M |
| 10 | Franklin Square Group, LLC | $5.9M |
| 11 | Greenberg Traurig, LLP | $5.8M |
| 12 | Nvg, LLC | $5.8M |
| 13 | Fierce Government Relations | $5.8M |
| 14 | Brownstein Hyatt Farber Schreck, LLP | $5.5M |
| 15 | Ballard Partners | $4.4M |
| 16 | Arnold & Porter Kaye Scholer LLP | $4.3M |
| 17 | Navigators Global LLC (Formerly DC Navigators, LLC) | $3.9M |
| 18 | Van Scoyoc Associates | $3.8M |
| 19 | Keys Group, LLC | $3.4M |
| 20 | Ogr | $3.4M |
Sample Lobbying Descriptions
β’Issues related to the H2B visa program.
β’Issues related to accounting, financial services, tax, and appropriations.
β’Working to inform Administration and Congress of Nexus Services' business model and protect against jurisdictional overreach. Supporting comprehensive immigration reform efforts by providing counsel
β’H.R.1 Tax cuts and Jobs Act H.R.4092 AG Act H.R.4513 Farmers of Tomorrow Act S.21 Chesapeake Bay Farm Bill Enhancement Act S.1603 H.R. 3266 S.1776 H.R.3354 H.R.3353 H.R.2886 S.1752 H.R.424 H.R.3040 H
β’WE WILL LOBBY THE UNITED STATES DEPARTMENT OF HOMELAND SECURITY TO ALLOW THIS CLIENT TO RECEIVE HER GREEN CARD FROM THE USCIS.
β’WE WILL LOBBY THE UNITED STATES DEPARTMENT OF HOMELAND SECURITY TO ALLOW THIS CLIENT TO RECEIVE HER GREEN CARD FROM THE USCIS
β’WE WILL LOBBY THE UNITED STATES DEPARTMENT OF HOMELAND SECURITY TO ALLOW THIS CLIENT TO RECEIVE HIS GREEN CARD FROM THE USCIS
β’WE WILL LOBBY THE UNITED STATES DEPARTMENT OF HOMELAND SECURITY TO ALLOW THIS CLIENT TO RECEIVE HIS GREEN CARD FRO THE USCIS
β’Issues pertaining to Immigration Judge quotas and case backlog.
β’DACA, immigration reform, federal higher education policy, federal grant funding for; research; higher education programs; and community colleges.
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.