District of Columbia Lobbying
Federal lobbying by clients headquartered in District of Columbia
🤖
AI Overview
Clients headquartered in District of Columbia have spent $4.5B on federal lobbying across 174.5K filings. With 6,659 active lobbying clients, District of Columbia is one of the most influential states in Washington. This spending reveals which industries and companies in District of Columbia have the most at stake in federal policy.
$4.5B
Total Lobbying
6,659
Clients
174.5K
Filings
Spending by Year
| Year | Spending |
|---|---|
| 2018 | $415.9M |
| 2019 | $439.1M |
| 2020 | $444.3M |
| 2021 | $476.7M |
| 2022 | $539.2M |
| 2023 | $1.1B |
| 2024 | $485.3M |
| 2025 | $576.5M |
Biggest Spenders in District of Columbia
| # | Client | Spending |
|---|---|---|
| 1 | Qualcomm Incorporated | $42.3M |
| 2 | Pharmaceutical Research and Manufacturers of America | $34.0M |
| 3 | Comcast Corporation | $32.6M |
| 4 | American Israel Public Affairs Committee | $24.6M |
| 5 | T-mobile USA, INC. | $21.9M |
| 6 | Microsoft Corporation | $20.1M |
| 7 | National Association of Broadcasters | $17.7M |
| 8 | Pharmaceutical Research and Manufacturers of America (PHRMA) | $17.4M |
| 9 | Business Roundtable | $17.4M |
| 10 | American Health Care Association | $16.0M |
| 11 | Walmart INC | $14.5M |
| 12 | Altria Client Services LLC | $14.3M |
| 13 | AT&T Services, INC. | $13.8M |
| 14 | American Airlines, INC. | $12.6M |
| 15 | Tax Reform Coalition | $12.4M |
| 16 | Fedex Corporation | $12.4M |
| 17 | American Hospital Association | $12.0M |
| 18 | Ncta - the Internet & Television Association | $12.0M |
| 19 | Southern Company | $11.8M |
| 20 | American Bankers Association | $11.7M |
| 21 | PHRMA | $11.6M |
| 22 | American Beverage Association | $11.6M |
| 23 | SAP America, INC. | $11.4M |
| 24 | Meta Platforms, INC. | $11.3M |
| 25 | Airlines for America | $11.0M |
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.