π Labor Issues/Antitrust/Workplace (LBR)
Federal lobbying activity for the labor issues/antitrust/workplace issue area
AI Overview
Labor Issues/Antitrust/Workplace (LBR) has attracted $615.3M in lobbying spending across 28.0K filings. This is a major lobbying issue area with significant corporate interest.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | HR Policy Association | $19.3M |
| 2 | Association of Equipment Manufacturers | $6.1M |
| 3 | Apple INC. | $5.0M |
| 4 | Microsoft Corporation | $4.9M |
| 5 | Mcdonald's Corporation | $4.9M |
| 6 | Google Client Services LLC | $4.8M |
| 7 | Anheuser-busch Companies, INC. | $4.7M |
| 8 | The Home Depot | $4.5M |
| 9 | Doordash | $4.5M |
| 10 | Google Client Services | $4.4M |
| 11 | American Hotel & Lodging Association | $4.1M |
| 12 | Service Employees International Union | $4.1M |
| 13 | Lyft, INC. | $3.7M |
| 14 | Oracle Corporation | $3.7M |
| 15 | Maplebear INC. D/B/A Instacart | $3.7M |
| 16 | Oracle America, INC. | $3.5M |
| 17 | National Football League | $3.5M |
| 18 | International Franchise Association | $3.4M |
| 19 | Fedex Corporation | $3.2M |
| 20 | American Hospital Association | $3.1M |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | Invariant LLC | $33.2M |
| 2 | Tributary LLP | $19.3M |
| 3 | Tiber Creek Group | $17.8M |
| 4 | Avoq, LLC | $17.4M |
| 5 | Akin Gump Strauss Hauer & Feld | $14.1M |
| 6 | Forbes-tate | $13.8M |
| 7 | Mehlman Consulting, INC. | $13.4M |
| 8 | Brownstein Hyatt Farber Schreck, LLP | $13.4M |
| 9 | Ballard Partners | $9.8M |
| 10 | Twinlogic Strategies, LLP | $8.3M |
| 11 | Mccarthy Advanced Consulting LLC | $7.8M |
| 12 | Harbinger Strategies, LLC | $7.2M |
| 13 | Cornerstone Government Affairs, INC. | $7.1M |
| 14 | The Smith-free Group, LLC | $6.8M |
| 15 | Klein/johnson Group | $6.6M |
| 16 | Fierce Government Relations | $6.5M |
| 17 | Association of Equipment Manufacturers | $6.1M |
| 18 | Squire Patton Boggs | $5.9M |
| 19 | Van Scoyoc Associates | $5.7M |
| 20 | The Nickles Group, LLC | $5.5M |
Sample Lobbying Descriptions
β’Revise US Code sections 59A, 59B, 4491, 6038 A, C, and E establishing "base erosion anti-abuse tax" to relieve corporations covered by the tax from nullifying the effect of tax credits and deductions
β’Issues related to the H2B visa program.
β’Shared economy issues including tax, labor, consumer safety, privacy, and technology.
β’Assist in efforts with Welfare reform, Higher Education Act Reauthorization, Job Training Programs
β’H.R.1 Tax cuts and Jobs Act H.R.4092 AG Act H.R.4513 Farmers of Tomorrow Act S.21 Chesapeake Bay Farm Bill Enhancement Act S.1603 H.R. 3266 S.1776 H.R.3354 H.R.3353 H.R.2886 S.1752 H.R.424 H.R.3040 H
β’Final GIPSA Rule: Implementation of regulations required under Title XI of the Food, Conservation, and Energy Act of 2008; Animal Drug Use and Availability; Comprehensive Environmental Response, Compe
β’Monitor legislation pertaining to automobile manufacturing; NAFTA; Autonomous Vehicles
β’Workforce development and training; federal infrastructure proposals and developments of interest to the trucking industry.
β’Diversity and inclusion initiatives
β’Labor issues
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.