π Defense (DEF)
Federal lobbying activity for the defense issue area
AI Overview
Defense (DEF) has attracted $1.6B in lobbying spending across 65.0K filings. This is a major lobbying issue area with significant corporate interest.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | State of Loc Nation Global Public Benefit Corporation | $20.0M |
| 2 | American Israel Public Affairs Committee | $19.2M |
| 3 | General Dynamics | $15.3M |
| 4 | Lockheed Martin Corporation | $12.0M |
| 5 | Hikvision USA, INC. | $11.6M |
| 6 | The Boeing Company | $8.9M |
| 7 | Oracle Corporation | $7.0M |
| 8 | Spacex | $6.1M |
| 9 | Rafael USA, INC. | $5.6M |
| 10 | Oracle America, INC. | $5.0M |
| 11 | Palantir Technologies INC. | $4.9M |
| 12 | United Launch Alliance | $4.8M |
| 13 | Shipbuilders Council of America | $4.3M |
| 14 | Materion Brush INC. | $4.2M |
| 15 | General Dynamics Corporation | $4.2M |
| 16 | Microsoft Corporation | $4.2M |
| 17 | Northrop Grumman Corporation | $4.1M |
| 18 | Boeing Company | $4.0M |
| 19 | Cubic Corporation | $4.0M |
| 20 | Cruise Lines International Association | $3.9M |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | Cornerstone Government Affairs, INC. | $79.3M |
| 2 | Strategic Marketing Innovations | $70.4M |
| 3 | Cassidy & Associates, INC. | $62.5M |
| 4 | The Roosevelt Group | $44.5M |
| 5 | J.a. Green and Company | $44.4M |
| 6 | Invariant LLC | $38.1M |
| 7 | American Defense International, INC. | $37.4M |
| 8 | Innovative Federal Strategies, LLC | $33.6M |
| 9 | Holland & Knight LLP | $33.3M |
| 10 | Van Scoyoc Associates | $31.8M |
| 11 | C2 Strategies | $28.9M |
| 12 | Alpine Group Partners, LLC. | $23.3M |
| 13 | Loc Community Association | $20.0M |
| 14 | American Israel Public Affairs Committee | $19.2M |
| 15 | Crossroads Strategies, LLC | $17.8M |
| 16 | Baker Donelson Bearman Caldwell & Berkowitz | $17.2M |
| 17 | K&l Gates, LLP | $16.2M |
| 18 | Forbes-tate | $15.4M |
| 19 | Lewis-burke Associates, LLC | $15.4M |
| 20 | Dla Piper LLP (US) | $15.2M |
Sample Lobbying Descriptions
β’Missile Defense
β’Funding opportunities for first responder products
β’Advocacy for research and development of optics-base wideband telecommunication frequency interference cancellation systems.
β’Issues related to healthcare IT
β’Issues related to DOD procurement
β’House and Senate Defense Authorization Bills; House and Senate Defense Appropriations Acts; House and Senate Intelligence Authorization Acts. Specific Issues: Small Satellite Policy and Regulatory
β’Funding opportunities for first responder products.
β’Support for defense funding of mobile satellite communications equipment, aviation training solutions and virtual and immersive training courseware. Advocate for greater regional transportation tech
β’Defense Authorization and Appropriation bills and NASA Authorization and Appropriation bills.
β’Procurement
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.