Hill Thomas
391
Total Filings
1
Firms
1
Clients
27
Issue Areas
Activity by Year
| Year | Filings | Clients |
|---|---|---|
| 2018 | 24 | 1 |
| 2019 | 21 | 1 |
| 2020 | 4 | 1 |
| 2021 | 47 | 1 |
| 2022 | 72 | 1 |
| 2023 | 90 | 1 |
| 2024 | 76 | 1 |
| 2025 | 57 | 1 |
Firms
Top Clients
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.