Robert Gordon
446
Total Filings
1
Firms
1
Clients
27
Issue Areas
Activity by Year
| Year | Filings | Clients |
|---|---|---|
| 2018 | 71 | 1 |
| 2019 | 65 | 1 |
| 2020 | 100 | 1 |
| 2021 | 40 | 1 |
| 2022 | 51 | 1 |
| 2023 | 39 | 1 |
| 2024 | 40 | 1 |
| 2025 | 40 | 1 |
Firms
Top Clients
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.