π Economics/Economic Development (ECN)
Federal lobbying activity for the economics/economic development issue area
AI Overview
Economics/Economic Development (ECN) has attracted $277.8M in lobbying spending across 12.9K filings. This issue area sees targeted lobbying from organizations with specific policy interests.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | State of Loc Nation Global Public Benefit Corporation | $20.0M |
| 2 | Association of Equipment Manufacturers | $6.1M |
| 3 | Gotion, INC. | $3.6M |
| 4 | Hcbs Advocacy, LLC | $3.3M |
| 5 | Puerto Rico Statehood Council | $3.3M |
| 6 | Thai Union Group Pcl | $2.6M |
| 7 | Puerto Rico Industrial Development Company | $2.3M |
| 8 | Pttgc America LLC | $2.3M |
| 9 | Woolpert Corporation | $2.2M |
| 10 | CEO Advisors | $2.0M |
| 11 | The Business Roundtable | $1.8M |
| 12 | Global Business Alliance | $1.7M |
| 13 | Leading Builders of America | $1.7M |
| 14 | National Community Action Agency | $1.6M |
| 15 | Americans for Puerto Rico's Self-determination | $1.6M |
| 16 | The Blackstone Group | $1.6M |
| 17 | State of Indiana | $1.6M |
| 18 | Rsm | $1.6M |
| 19 | Columbus Chamber of Commerce | $1.6M |
| 20 | Walmart INC | $1.5M |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | Loc Community Association | $20.0M |
| 2 | Akin Gump Strauss Hauer & Feld | $10.3M |
| 3 | Cornerstone Government Affairs, INC. | $7.8M |
| 4 | Mercury Public Affairs, LLC | $7.1M |
| 5 | Cassidy & Associates, INC. | $6.4M |
| 6 | Merchant Mcintyre & Associates, LLC | $6.4M |
| 7 | Venture Government Strategies, LLC (FKA Hobart Hallaway & Quayle Ventures, LLC) | $6.2M |
| 8 | Association of Equipment Manufacturers | $6.1M |
| 9 | Miller Strategies, LLC | $5.3M |
| 10 | Ballard Partners | $4.5M |
| 11 | Vantageknight LLC | $4.3M |
| 12 | Townsend Public Affairs, INC | $3.6M |
| 13 | Forbes-tate | $3.5M |
| 14 | Lne Group | $3.5M |
| 15 | Waypoint Consulting, LLC | $3.4M |
| 16 | BGR Government Affairs | $3.2M |
| 17 | Holland & Knight LLP | $3.0M |
| 18 | Van Scoyoc Associates | $2.7M |
| 19 | Navigators Global LLC (Formerly DC Navigators, LLC) | $2.6M |
| 20 | Bracewell LLP | $2.6M |
Sample Lobbying Descriptions
β’Tax corrections, Infrastructure, Tax Credits, Telecommunications
β’Historical Tax Credit, Infrastructure, New Market Tax Credit
β’(a)Reform and extension of Business Energy Investment Tax Credit, (b)Preservation of the Modified Accelerated Cost-Recovery System, (c)U.S. trade policy related to import or export of solar equipment
β’Veterans administration (structure, benefits, services, and quality of care) Family code (UCCJEA) Federal enforcement of parental rights. Veteran suicide epidemic (root causes, actions, programs, ac
β’Promotion of Smart Cities Technology
β’Provide government relations and strategic advice to the master developer for real estate projects in Gary, IN, including federal funding
β’Mad River Wind Project
β’Advance the interests of Switzerland and its industries in the public perception of the United States.
β’Federal economic development legislation relating to Alaska Natives and Alaska Native Corporations. Monitoring natural resource development legislation and regulation. Monitoring federal appropriation
β’Raising personal profile in Washington, DC
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.