π Commodities (CDT)
Federal lobbying activity for the commodities issue area
AI Overview
Commodities (CDT) has attracted $30.2M in lobbying spending across 1,147 filings. This issue area sees targeted lobbying from organizations with specific policy interests.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | Church Alliance | $3.2M |
| 2 | Ripple Labs INC. | $2.4M |
| 3 | Anheuser-busch Companies, INC. | $2.2M |
| 4 | California Public Employees' Retirement System | $1.9M |
| 5 | Natural Gas Supply Assn | $1.7M |
| 6 | Edison Electric Institute | $1.4M |
| 7 | International Swaps and Derivatives Association | $1.4M |
| 8 | The Amalgamated Sugar Company LLC | $1.3M |
| 9 | London Stock Exchange Group PLC | $1.3M |
| 10 | The Depository Trust & Clearing Corporation | $1.1M |
| 11 | S&p Global (Formerly Mcgraw Hill Financial) | $800K |
| 12 | Glencore LTD. | $670K |
| 13 | Nomura Holding America, INC. | $620K |
| 14 | Alternative Investment Management Association Limited | $620K |
| 15 | Coinbase, INC. | $620K |
| 16 | Anheuser-busch Companies INC | $600K |
| 17 | Kalshi, INC | $520K |
| 18 | Blockchain Association | $500K |
| 19 | Defi Education Fund | $480K |
| 20 | Intercontinentalexchange, INC. | $450K |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | K&l Gates, LLP | $5.7M |
| 2 | Alpine Group Partners, LLC. | $4.5M |
| 3 | Rich Feuer Anderson | $3.6M |
| 4 | Michael Best Strategies LLC | $2.4M |
| 5 | Mclarty Inbound LLC | $1.6M |
| 6 | Mindset Advocacy, LLC | $1.4M |
| 7 | Akin Gump Strauss Hauer & Feld | $1.3M |
| 8 | Goldstein Policy Solutions LLC | $1.2M |
| 9 | Conaway Graves Group, LLC | $1.2M |
| 10 | Tiber Creek Group | $970K |
| 11 | The Duberstein Group INC. | $800K |
| 12 | Miller Strategies, LLC | $520K |
| 13 | Fs Vector | $400K |
| 14 | Lne Group | $390K |
| 15 | Capitol Counsel LLC | $370K |
| 16 | Dmm Strategies | $360K |
| 17 | The Doerrer Group LLC | $340K |
| 18 | Sobba Public, LLC | $288K |
| 19 | Williams and Jensen, PLLC | $280K |
| 20 | The Hobbs Group, LLC | $240K |
Sample Lobbying Descriptions
β’Issues relating to commodities.
β’Lobbied for issues related to commodities.
β’CEA Reauthorization
β’Implementation of the "Dodd-Frank Wall Street Reform and Consumer Protection Act," including regulation of derivative instruments, regulation and capitalization of clearinghouses, protection of custom
β’Impact of Dodd-Frank Title VII reform and other swaps-related issues
β’Issues related to implementation of P.L. 111-203, the Dodd-Frank Wall Street Reform and Consumer Protection Act; issues related to financial regulatory reform.
β’Dodd-Frank Act Implementation and Derivatives
β’Dodd-Frank Act Implementation and CEA Reauthorization
β’Legislation and regulation related to capital markets and energy issues
β’H.J.Res.41 - Providing for congressional disapproval under chapter 8 of title 5, United States Code, of a rule submitted by the Securities and Exchange Commission relating to "Disclosure of Payments b
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.