π Minting/Money/Gold Standard (MON)
Federal lobbying activity for the minting/money/gold standard issue area
AI Overview
Minting/Money/Gold Standard (MON) has attracted $8.7M in lobbying spending across 316 filings. This issue area sees targeted lobbying from organizations with specific policy interests.
Spending by Year
Top Clients
| # | Client | Spending |
|---|---|---|
| 1 | Cardtronics USA, INC. | $1.5M |
| 2 | Jarden Zinc Products | $1.3M |
| 3 | Mbi, INC. | $900K |
| 4 | Coinstar | $880K |
| 5 | Fwc2026 US, INC. | $630K |
| 6 | Copper Development Association | $395K |
| 7 | United States Tennis Association | $380K |
| 8 | The Clark Estates, INC. | $330K |
| 9 | Solana Policy Institute | $310K |
| 10 | Motorola Solutions, INC. | $300K |
| 11 | City of Cincinnati | $300K |
| 12 | Blockchain Association | $240K |
| 13 | The Clark Estates | $220K |
| 14 | Coalition for Equitable Regulation and Taxation | $180K |
| 15 | Naismith Memorial Basketball Hall of Fame | $178K |
| 16 | National Association of Convenience Stores | $140K |
| 17 | America's Vetdogs | $110K |
| 18 | Artazn LLC | $100K |
| 19 | United States Olympic and Paralympic Committee | $80K |
| 20 | The Cormac Group, on Behalf of Cardtronics USA, INC. | $75K |
Top Lobbying Firms
| # | Firm | Revenue |
|---|---|---|
| 1 | The Cormac Group, LLC | $1.5M |
| 2 | Polsinelli PC | $1.3M |
| 3 | Brownstein Hyatt Farber Schreck, LLP | $980K |
| 4 | Rich Feuer Anderson | $750K |
| 5 | Alpine Group Partners, LLC. | $700K |
| 6 | Arnold & Porter Kaye Scholer LLP | $630K |
| 7 | Kinghorn, Hilbert & Associates | $395K |
| 8 | Miller Strategies, LLC | $380K |
| 9 | Sixkiller Consulting, LLC | $300K |
| 10 | Calfee, Halter & Griswold LLP | $300K |
| 11 | Forbes-tate | $240K |
| 12 | Capitol Solutions, LLC (DC) | $220K |
| 13 | Washington Matters LLC | $180K |
| 14 | Gephardt Group Government Affairs | $140K |
| 15 | A Street Strategies | $140K |
| 16 | Ksg LLC, DBA Klein and Saks Group | $118K |
| 17 | Cornerstone Government Affairs, INC. | $110K |
| 18 | Monument Advocacy | $80K |
| 19 | American Capitol Group | $75K |
| 20 | Bockorny Group, INC. | $45K |
Sample Lobbying Descriptions
β’Veterans administration (structure, benefits, services, and quality of care) Family code (UCCJEA) Federal enforcement of parental rights. Veteran suicide epidemic (root causes, actions, programs, ac
β’Dollar coin series.
β’S.2399 and H.R.770, the "American Innovation $1 Coin Act."
β’Work with National Park Service Work with the Congressional Baseball Caucus
β’Issues related to the one-cent coin, specifically S.759, the Currency Optimization Innovation and National Security (COINS) Act of 2017
β’Issues relating to currency and coins.
β’Issues related to currency and coins.; S. 1326 and H.R.770: American Innovation $1 Coin Act.
β’H.R. 770 - American Innovation $1 Coin Act; S.1326, S.2399 - American Innovation $1 Coin Act
β’Issues relating to promotion of the $1 coin
β’Tracking issues related to the Secretary of the Treasurys decision to provide meaning access to US Currency in accordance with the Courts judgment in American Council of the Blind, et al. v. Timothy F
Related Analysis
Related Investigations
Explore More
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.