Massachusetts Lobbying
Federal lobbying by clients headquartered in Massachusetts
🤖
AI Overview
Clients headquartered in Massachusetts have spent $502.9M on federal lobbying across 21.1K filings. With 1,242 active lobbying clients, Massachusetts is a significant source of lobbying activity. This spending reveals which industries and companies in Massachusetts have the most at stake in federal policy.
$502.9M
Total Lobbying
1,242
Clients
21.1K
Filings
Spending by Year
| Year | Spending |
|---|---|
| 2018 | $32.5M |
| 2019 | $38.2M |
| 2020 | $48.2M |
| 2021 | $54.1M |
| 2022 | $64.6M |
| 2023 | $134.7M |
| 2024 | $57.9M |
| 2025 | $72.7M |
Biggest Spenders in Massachusetts
| # | Client | Spending |
|---|---|---|
| 1 | Alkermes, INC. | $8.9M |
| 2 | Emd Serono, INC. | $5.7M |
| 3 | Thermo Fisher Scientific INC | $5.3M |
| 4 | Alnylam Pharmaceuticals, INC. | $5.3M |
| 5 | American Tower Corporation | $5.2M |
| 6 | Alexion Pharmaceuticals, INC. | $4.7M |
| 7 | Vertex Pharmaceuticals Incorporated | $4.1M |
| 8 | Hologic, INC. | $3.9M |
| 9 | Sarepta Therapeutics | $3.7M |
| 10 | Liberty Mutual Insurance Company | $3.6M |
| 11 | Clean Energy Group Strategy/mjb&a Coalitions | $3.5M |
| 12 | Mass General Brigham | $3.3M |
| 13 | Northeastern University | $3.0M |
| 14 | Liberty Mutual Group INC. | $3.0M |
| 15 | Abbott (Formerly Known as Alere INC.) | $2.9M |
| 16 | Massdevelopment | $2.9M |
| 17 | Fresenius Medical Care North America | $2.6M |
| 18 | National Fire Protection Association | $2.6M |
| 19 | Mass General Brigham (Formerly Known as Partners Healthcare) | $2.5M |
| 20 | Vertex Pharmaceuticals | $2.5M |
| 21 | Merlin Labs | $2.4M |
| 22 | Massachusetts Mutual Life Insurance Company | $2.4M |
| 23 | Akebia Therapeutics, INC. | $2.3M |
| 24 | Ocean Spray Cranberries | $2.3M |
| 25 | Sharkninja Operating LLC | $2.3M |
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.