California Lobbying
Federal lobbying by clients headquartered in California
🤖
AI Overview
Clients headquartered in California have spent $2.0B on federal lobbying across 79.8K filings. With 4,744 active lobbying clients, California is one of the most influential states in Washington. This spending reveals which industries and companies in California have the most at stake in federal policy.
$2.0B
Total Lobbying
4,744
Clients
79.8K
Filings
Spending by Year
| Year | Spending |
|---|---|
| 2018 | $125.2M |
| 2019 | $139.1M |
| 2020 | $174.8M |
| 2021 | $202.7M |
| 2022 | $247.3M |
| 2023 | $533.1M |
| 2024 | $239.7M |
| 2025 | $312.7M |
Biggest Spenders in California
| # | Client | Spending |
|---|---|---|
| 1 | Illumina, INC. | $17.3M |
| 2 | Qualcomm Incorporated | $16.6M |
| 3 | Gilead Sciences, INC. | $14.0M |
| 4 | Hikvision USA, INC. | $11.6M |
| 5 | Tiktok INC. | $8.3M |
| 6 | Coinbase, INC. | $8.0M |
| 7 | Hanwha Q Cells America INC. | $8.0M |
| 8 | Google Client Services | $7.4M |
| 9 | Spacex | $7.2M |
| 10 | Palantir Technologies INC. | $6.7M |
| 11 | Genentech, INC. | $6.2M |
| 12 | Live Nation Entertainment, INC. | $6.0M |
| 13 | Neurocrine Biosciences, INC. | $5.8M |
| 14 | Shein Technology LLC | $5.6M |
| 15 | New California Republic Co. | $5.5M |
| 16 | Gotion, INC. | $5.3M |
| 17 | Bloom Energy | $5.0M |
| 18 | Meta Platforms, INC. | $5.0M |
| 19 | Lyft, INC. | $5.0M |
| 20 | Yocha Dehe Wintun Nation | $5.0M |
| 21 | City and County of San Francisco | $4.8M |
| 22 | Apple INC. | $4.8M |
| 23 | Dji Technology, INC. | $4.8M |
| 24 | Applied Materials, INC. | $4.7M |
| 25 | Nissan North America | $4.7M |
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.