Hawaii Lobbying
Federal lobbying by clients headquartered in Hawaii
🤖
AI Overview
Clients headquartered in Hawaii have spent $17.9M on federal lobbying across 1,230 filings. With 91 active lobbying clients, Hawaii is an active participant in federal lobbying. This spending reveals which industries and companies in Hawaii have the most at stake in federal policy.
$17.9M
Total Lobbying
91
Clients
1,230
Filings
Spending by Year
| Year | Spending |
|---|---|
| 2018 | $774K |
| 2019 | $717K |
| 2020 | $1.6M |
| 2021 | $1.6M |
| 2022 | $1.9M |
| 2023 | $4.8M |
| 2024 | $2.5M |
| 2025 | $4.0M |
Biggest Spenders in Hawaii
| # | Client | Spending |
|---|---|---|
| 1 | Honolulu Auth. for Rapid Trns. (Previously Known as Infraconsult, LLC.) | $1.5M |
| 2 | North Star Scientific Corporation | $1.1M |
| 3 | The Queen's Health Systems | $992K |
| 4 | Maui Health System | $864K |
| 5 | State of Hawaii Dept of Transportation | $820K |
| 6 | Kamehameha Schools | $758K |
| 7 | Hawaii Longline Association | $710K |
| 8 | County of Kaua'i | $640K |
| 9 | Kaimana Hila (on Behalf of University of Hawaii) | $560K |
| 10 | Spectrum Photonics, INC. | $500K |
| 11 | Pacific Technologies and Solutions | $450K |
| 12 | Maui Economic Opportunity | $445K |
| 13 | County of Maui, Hawaii | $410K |
| 14 | U.S. Hereditary Angioedema Association | $400K |
| 15 | Onebrief, INC. | $380K |
| 16 | Visionsafe | $370K |
| 17 | Hale Makua Health Services | $360K |
| 18 | Hui Huliau | $355K |
| 19 | County of Maui- Hawaii | $330K |
| 20 | Honu Services | $300K |
| 21 | Pacific Marine & Supply Company | $298K |
| 22 | Matson Navigation Company, INC. | $290K |
| 23 | City and County of Honolulu | $270K |
| 24 | Chamber of Commerce Hawaii/ Military Affairs Council | $270K |
| 25 | Pacific Marine & Supply Company LTD. | $270K |
Data Sources: Senate LDA Filings
Last updated: February 2026
This site is an independent journalism project. Analysis and editorial content are not affiliated with or endorsed by any government agency.