Lobbying ROI Calculator
Cross-referenced lobbying disclosures with federal contract data from USASpending.gov. For every $1 these contractors spent lobbying, they received thousands back in federal contracts.
21
Matched Contractors
$281.4M
Total Lobbying
$183.8B
Total Contracts
653:1
Overall ROI
Lobbying Spend (red) vs. Contracts Received (blue)
The lobbying bars are so small they're barely visible. That's the point.
TriWest Healthcare Alliance49,536:1
๐ด $270K๐ต $13.4B
Amentum Services6,178:1
๐ด $580K๐ต $3.6B
Sandia National Labs (NTESS)5,568:1
๐ด $1.0M๐ต $5.7B
McKesson Corporation3,270:1
๐ด $3.6M๐ต $11.9B
Atlantic Diving Supply3,086:1
๐ด $1.9M๐ต $6.0B
RTX Corporation2,624:1
๐ด $2.8M๐ต $7.3B
QTC Medical Services2,488:1
๐ด $1.2M๐ต $2.9B
Huntington Ingalls1,931:1
๐ด $4.4M๐ต $8.6B
BAE Systems Land & Armaments1,580:1
๐ด $1.4M๐ต $2.2B
Raytheon Company1,579:1
๐ด $10.4M๐ต $16.5B
Johns Hopkins APL1,189:1
๐ด $2.0M๐ต $2.4B
The Boeing Company1,040:1
๐ด $14.9M๐ต $15.4B
Caltech (JPL)822:1
๐ด $2.8M๐ต $2.3B
SpaceX571:1
๐ด $5.3M๐ต $3.0B
Booz Allen Hamilton541:1
๐ด $12.1M๐ต $6.6B
| Contractor | Category | Lobbying Spend | Federal Contracts | ROI โ |
|---|---|---|---|---|
| TriWest Healthcare Alliance | Healthcare | $270K | $13.4B | 49,536:1 |
| Amentum Services | Services | $580K | $3.6B | 6,178:1 |
| Sandia National Labs (NTESS) | National Security | $1.0M | $5.7B | 5,568:1 |
| McKesson Corporation | Healthcare | $3.6M | $11.9B | 3,270:1 |
| Atlantic Diving Supply | Defense Supply | $1.9M | $6.0B | 3,086:1 |
| RTX Corporation | Defense | $2.8M | $7.3B | 2,624:1 |
| QTC Medical Services | Healthcare | $1.2M | $2.9B | 2,488:1 |
| Huntington Ingalls | Defense | $4.4M | $8.6B | 1,931:1 |
| BAE Systems Land & Armaments | Defense | $1.4M | $2.2B | 1,580:1 |
| Raytheon Company | Defense | $10.4M | $16.5B | 1,579:1 |
| Johns Hopkins APL | Research | $2.0M | $2.4B | 1,189:1 |
| The Boeing Company | Defense | $14.9M | $15.4B | 1,040:1 |
| Caltech (JPL) | Research | $2.8M | $2.3B | 822:1 |
| SpaceX | Aerospace | $5.3M | $3.0B | 571:1 |
| Booz Allen Hamilton | IT/Consulting | $12.1M | $6.6B | 541:1 |
| Lockheed Martin | Defense | $141.6M | $58.8B | 415:1 |
| Accenture Federal Services | IT/Consulting | $10.5M | $3.2B | 309:1 |
| Sierra Nevada Company | Defense | $8.0M | $2.2B | 280:1 |
| General Dynamics IT | Defense | $16.7M | $4.6B | 278:1 |
| SAIC | IT/Consulting | $17.2M | $4.4B | 253:1 |
| Leidos | IT/Consulting | $22.8M | $3.0B | 133:1 |
Methodology & Sources
We matched the top federal contractors (by total obligation on USASpending.gov) against lobbying registrants in Senate LDA filings for 2018โ2025. Matches were made using exact and fuzzy name matching. ROI = total federal contracts รท total lobbying spend.
Federal spending data available at OpenSpending.us.